Jump-Start Total Support Package
The JumpStart Total Support Package provides the protein and fiber necessary to do the JumpStart program, as well as comprehensive weight management supplements.*
Package includes:
- 1 - Leptin Control Pack (60 individually-wrapped packets of top weight management supplements).
- 2 - Daily Protein Plus Original (30 scoops each)
- 1 - Fiber Helper powder (30 servings)
- 1 - Daily Energy Multiple Vitamin (90 capsules)
- 1 - The Leptin Diet book
The JumpStart Total Support Package provides the protein and fiber necessary to do the JumpStart program, as well as comprehensive weight management supplements.*
Package includes:
- 1 - Leptin Control Pack (60 individually-wrapped packets of top weight management supplements).
- 2 - Daily Protein Plus Original (30 scoops each)
- 1 - Fiber Helper powder (30 servings)
- 1 - Daily Energy Multiple Vitamin (90 capsules)
- 1 - The Leptin Diet book
Fiber Helper
Directions: Mix 1 level tablespoon in 8 ounces or more of liquid, mix and drink. May be taken 1-2 times per day.
Supplement Facts
Serving Size: 1 heaping tablespoon (17.5 g)
Servings per container: 30
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 72 | |
Total Carbohydrates | 18 g | 7%** |
Dietary Fiber | 10 g | 36%** |
Soluble Fiber | 9 g | * |
Psyllium seed husk | 5 g | * |
Arabinogalactan fiber (L. occidentalis)(bark) | 5 g | * |
Nutrim® Oat Bran | 7.5 g | * |
* Daily Value not established.
** Percent Daily Values are based on a 2,000 calorie diet.
This product does NOT contain milk, egg, fish, corn, peanuts, crustacean shellfish, soybeans, tree nuts, wheat, yeast, or rice. This product does NOT contain hidden fillers, preservatives, artificial sweeteners, colors or flavors, or sugar.
Daily Energy Multiple Vitamin
Directions: Take 1-2 capsules, up to 3 times per day.
Supplement Facts
Serving Size: 2 capsules
Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin A (as beta carotene from Dunaliella salina extract) (sea algae) | 2000 mcg RAE | 222 |
Vitamin C (from calcium and potassium ascorbate) | 167 mg | 185 |
Vitamin D3 (vegan) | 6 mcg (240 IU) | 30 |
Vitamin E (as d-alpha tocopherol succinate) | 20 mg | 133 |
Vitamin B1 (benfotiamine) | 17 mg | 1,417 |
Vitamin B2 (as riboflavin 5-phosphate) | 17 mg | 1,308 |
Vitamin B3 (as niacin from inositol hexonicotinate) | 50 mg NE | 313 |
Vitamin B6 (as pyridoxal 5-phosphate) | 17 mg | 1,000 |
Folate (533 mcg from (6S)-5-Methyltetrahydrofolate, calcium salt) | 906 mcg DFE | 227 |
Vitamin B12 (as 50% adenosylcobalamin and 50% methylcobalamin) | 533 mcg | 22,221 |
Biotin (pure crystalline) | 200 mcg | 667 |
Vitamin B5 (as pantethine and d-calcium pantothenate) | 50 mg | 1,000 |
Choline (from bitartrate) | 50 mg | 9 |
Calcium (from coral minerals, fumerate, malate, succinate, alpha-ketoglutarate, aspartate and ascorbate) | 67 mg | 5 |
Magnesium (from coral minerals and malate) | 67 mg | 16 |
Zinc (from picolinate) | 7 mg | 64 |
Selenium (from L-selenomethionine) | 40 mcg | 73 |
Copper (as copper glycinate) | 1 mg | 111 |
Manganese (as manganese glycinate) | 3 mg | 130 |
Chromium (as chromium nicotinate glycinate) | 133 mcg | 380 |
Molybdenum (as fumerate, malate, succinate, alpha-ketoglutarate and aspartate) | 100 mcg | 222 |
Potassium (as fumerate, malate, succinate, alpha-ketoglutarate, aspartate and ascorbate) | 66 mg | 1 |
Inositol (crystalline and from inositol hexonicotinate) | 50 mg | * |
Boron (as glycinate and ascorbate) | 1 mg | * |
Vanadium (as fumerate, malate, succinate, alpha-ketoglutarate and aspartate) | 67 mcg | * |
Oligomeric proanthocyanidins (95% OPC from grape seed extract) | 3 mg | * |
Octacosanol (from spinach extract) | 333 mcg | * |
* Daily Value not established.
Other Ingredients: cellulose capsule, cellulose, silica, and magnesium stearate.
This product does NOT contain milk, egg, fish, gluten, corn, peanuts, crustacean shellfish, soybeans, tree nuts, wheat, yeast, or rice. This product does NOT contain hidden fillers, preservatives, artificial sweeteners, colors or flavors, or sugar.
The Leptin Diet
Daily Protein Plus Oat
Directions: Add 1 level scoop to 1-2 cups of water or other liquid and mix with a spoon. Mixes well, tastes great!
Ingredients: Grass Fed Whey Protein Isolate, SWEOAT® Bran (providing oat beta glucan), Mangosteen Whole Fruit Powder (930mg per serving), Sunflower Lecithin
Contains: Milk (as whey protein isolate).
Lactose-Free • Casein-Free • Soy-Free • Non-GMO • Cholesterol-Free
No Sweeteners • No Artificial Ingredients • No Hormones or Antibiotics
Nutrition Facts
Serving Size: 1 scoop (30g)
Servings per container: 30
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 110 | |
Total Fat | 0.5g | 1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0g | 0% |
Sodium | 50mg | 2% |
Total Carbohydrate | 4g | 1% |
Dietary Fiber | 2g | 7% |
Total Sugar | 0g | |
Includes 0g Added Sugars | 0% | |
Protein | 21g | 42% |
Vitamin D | 0mcg | 0% |
Calcium | 120mg | 9% |
Iron | .7mg | 4% |
Potassium | 140mg | 3% |
Magnesium | 40mg | 10% |
Phosphorus | 60mg | 5% |
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
This product does NOT contain egg, fish, corn, peanuts, crustacean shellfish, tree nuts, wheat, yeast, soy, or rice.
This product does NOT contain hidden fillers, preservatives, artificial sweeteners, colors or flavors, or sugar.
SWEOAT® is a registered trademark of Swedish Oat Fiber AB.
Leptin Control Pack
Directions: Take 1 packet, up to three times per day.
Supplement Facts
Serving Size: 1 packet (6 capsules)
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 8 | |
Calories from fat | 8 | |
Total Fat | .8 g | 2.8%** |
Vitamin E (d-alpha tocopherol from oryza oil) | 7.5IU | 25% |
Selenium (from I-selenomethionine) | 87.5 mcg | 124% |
Manganese (from picolinate) | 1 mg | 50% |
Chromium (Nichrom III, GTF) | 100 mcg | 83% |
Quercetin | 500 mg | * |
Marine Lipid Oil (molecularly distilled providing 250 mg DHA, 50 mg EPA) | 500 mg | * |
Colostrum (30% IGG) | 450 mg | * |
Acetyl-L Carnitine (ALC) | 350 mg | * |
Ashwaganda (Withania somnifera) (root and leaf) (standardized for 1.7 % withanaloids) | 300 mg | * |
Guggul (Commiphora mukul) (gum extract from stem) (standardized for 2.5% guggulsterones) | 300 mg | * |
Borage Oil (providing 55 mg GLA) | 275 mg | * |
Gymnema Sylvestre Extract (standardized for 75% gymnemic acid) (leaf) | 200 mg | * |
Inula Racemosa Extract (standardized for 2% alantolactones) (root) | 200 mg | * |
L-Tyrosine | 200 mg | * |
Pantethine | 150 mg | * |
Cinnulin PF®-Cinnamon extract (20:1) (bark) (Cinnamomi cassia) | 100 mg | * |
Pomegranate Extract (Bunica granatum L.) (fruit) (minimum 30% punicalagins) | 100 mg | * |
Coffee fruit extract (Coffea Arabica) (whole fruit) (standardized for 30 mg polyphenols, < 1 mg caffeine and 900 orac units | 60 mg | * |
Sytrinol™ (a proprietary blend of citrus-derived polymethoxylated flavones and palm-derived tocotrienols) (fruit) | 50 mg | * |
L-Carnosine | 50 mg | * |
Banaba extract (180) (leaf) (Lagerstroemia speciosa L.) (standardized for 18% corosolic acid) | 5 mg | * |
Tocotrienols (mixed alpha, gamma, beta, delta) | 10 mg | * |
Vanadium (from vanadium bisglycinate) | 100 mcg | * |
** Percent Daily Values based upon a 2000 calorie diet
* Daily Value not established.
Other Ingredients: rice oryza oil, beeswax, extra virgin olive oil, silica, cellulose, and magnesium strearate. Capsule ingredients: cellulose capsules (Vcaps), and glycerine, gelatin, carob, and purified water (softgel capsules). Contains dairy (Colostrum).
Quantity | Discount |
---|---|
1 Subscription | 25% off |