Daily Supplement Package
Essential Daily Formulas
- Boost energy production and mood*
- Support daily detoxification*
- Support eyes, brain, and immunity*
- Nourish bones and joints*
- Strengthen cardiovascular health*
- 30% off package!
The Daily Supplement Package is a grouping of our essential daily supplements. It is a temporary replacement for the Daily Super Pack and is 30% off for a limited time.
Package includes one bottle of each: Daily Energy Multiple Vitamin (90 caps), Daily Protector Eye & Immune (90 caps), Daily DHA (90 caps), Daily Super E (90 caps), Daily Detoxify (90 caps), Daily Bone Xcel (150 caps)
The Daily Supplement Package includes one bottle of each: Daily Energy Multiple Vitamin (90 caps), Daily Protector Eye & Immune (90 caps), Daily DHA (90 caps), Daily Super E (90 caps), Daily Detoxify (90 caps), Daily Bone Xcel (150 caps)
Daily Protector Eye & Immune
Directions: Take 2 capsules, up to three times per day.
Supplement Facts
Serving Size: 2 capsules
Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin A (2000 IU as palmitate and 8850 IU as a natural carotene complex from Dunaliella salina extract) | 10,850 IU | 217 |
Vitamin C (pure ascorbic acid) | 400 mg | 667 |
Vitamin E (as d-alpha tocopheryl acetate) | 30 IU | 100 |
Zinc (as zinc citrate and zinc malate) | 3.3 mg | 22 |
Selenium (l-selenomethionine) | 67 mcg | 95 |
Copper (as copper glycinate) | 667 mcg | 33 |
Manganese (as manganese glycinate) | 2 mg | 100 |
N-Acetyl L-Cysteine (NAC) | 267 mg | * |
Malic Acid (as zinc malate and malic acid) | 93 mg | * |
Coenzyme Q10 (ubiquinone) | 60 mg | * |
Ferulic Acid | 33 mg | * |
Oligomeric proanthocyanidins (from 95% OPC grape extract) (Vitis vinifera) (seed, skin, stem) | 33 mg | * |
Bilberry Extract (Vaccinium myrtillis) (fruit) | 33 mg | * |
Lutein (from Lyc-O-Lutein marigold extract) (flower) | 20 mg | * |
Lycopene (from Tomat-O-Red® tomato extract) (fruit) | 10 mg | * |
Zeaxanthin (from Lyc-O-Lutein marigold extract and OmniXan® paprika extract) | 2 mg | * |
Cryptoxanthin (from Dunaliella salina extract) | 40 mcg | * |
* Daily Value not established.
Other Ingredients: cellulose capsule and rice hulls.
This product does NOT contain milk, egg, fish, gluten, corn, peanuts, crustacean shellfish, soybeans, tree nuts, wheat, or yeast. This product does NOT contain hidden fillers, preservatives, artificial sweeteners, colors or flavors, or sugar.
Tomat-O-Red® is a registered trademark of LycoRed Natural Products Ltd. Omnixan® is a registered trademark of OmniActive Health Technologies.
Daily Super E
Directions: Take 1-2 capsules, up to 3 times per day.
Supplement Facts
Serving Size: 2 softgel capsules
Amount Per Serving | % Daily Value | |
---|---|---|
d-alpha tocopherol (from red palm oil**) | 14 mg | 93 |
Tocotrienols (from annatto & red palm oil**) | 100 mg | * |
* Daily Value not established.
Other Ingredients: sunflower seed oil, gelatin, glycerin, and purified water.
**Sustainably Sourced Palm Oil
Sourced only from sustainably produced virgin red palm from established plantations within Peninsular Malaysia. Certified sustainable by the RSPO and the Malaysian Palm Oil Certification Council.
This product does NOT contain: milk, egg, fish, gluten, corn, peanuts, crustacean shellfish, soybeans, tree nuts, wheat, yeast, or rice. This product does NOT contain hidden fillers, preservatives, artificial sweeteners, colors or flavors, or sugar.
Daily DHA
Directions: Take 1-2 capsules, up to 3 times per day.
Supplement Facts
Serving Size: 2 softgel capsules
Amount Per Serving | % Daily Value | |
---|---|---|
Marine Lipid Oil (providing 500 mg DHA and 70 mg EPA) | 1164 mg | * |
* Daily Value not established.
Other Ingredients: gelatin (shell) from bovine source, glycerin (shell), and water (shell).
This product does NOT contain milk, egg, gluten, corn, peanuts, crustacean shellfish, soybeans, tree nuts, wheat, yeast, or rice. This product does NOT contain hidden fillers, preservatives, artificial sweeteners, colors or flavors, or sugar.
Daily Detoxify
Directions: Take 1-2 capsules, up to 3 times per day.
Supplement Facts
Serving Size: 2 capsules
Amount Per Serving | % Daily Value | |
---|---|---|
Chlorella (Chlorella regularis)(algae) | 550 mg | * |
Milk Thistle Extract (minimum 80% silymarin and 30% silybin)(seed) | 300 mg | * |
Dandelion Root Extract (4:1) | 150 mg | * |
R-Alpha Lipoic Acid (from 125mg Bio-Enhanced® Na-RALA sodium R-lipoate) | 100 mg | * |
Ornithine Alpha Ketoglutarate | 100 mg | * |
Glycine | 100 mg | * |
Taurine | 100 mg | * |
N-Acetyl-L-Cysteine (NAC) | 100 mg | * |
Trans-Resveratrol (from Polygonum cuspidatum) (root) | 4 mg | * |
* Daily Value not established.
Other Ingredients: cellulose capsule, cellulose, silica, and magnesium stearate.
This product does NOT contain milk, egg, fish, gluten, corn, peanuts, crustacean shellfish, soybeans, tree nuts, wheat, yeast, or rice. This product does NOT contain hidden fillers, preservatives, artificial sweeteners, colors or flavors, or sugar.
Daily Bone Xcel
Directions: Take 2-3 capsules up to 3 times per day.
Supplement Facts
Serving Size: 3 capsules
Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin D-3 (cholecalciferol) | 15 mcg (600 IU) | 75 |
Vitamin K (1 mg as K1, phylloquinone and 45 mcg as K2, K2VITAL® DELTA trans MK-7) | 1045 mcg | 871 |
Calcium (50% from bovine-derived hydroxyapatite,50% from coral minerals) | 600 mg | 46 |
Magnesium (from coral minerals) | 120 mg | 29 |
Manganese (from ascorbate) | 3 mg | 130 |
Silica (from magnesium trisilicate) | 6 mg | * |
Boron (from glycinate) | 4 mg | * |
Strontium (from aspartate) | 300 mcg | * |
* Daily Value not established.
Other Ingredients: cellulose capsule, cellulose, and magnesium stearate.
This product does NOT contain milk, egg, fish, gluten, corn, peanuts, crustacean shellfish, soybeans, tree nuts, wheat, yeast, or rice. This product does NOT contain hidden fillers, preservatives, artificial sweeteners, colors or flavors, or sugar.
Daily Energy Multiple Vitamin
Directions: Take 1-2 capsules, up to 3 times per day.
Supplement Facts
Serving Size: 2 capsules
Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin A (as a natural carotene complex from Dunaliella salinas) (sea algae) | 6,666 IU | 133 |
Vitamin C (from calcium and potassium ascorbate) | 167 mg | 278 |
Vitamin D-3 | 266 IU | 67 |
Vitamin E (as d-alpha tocopheryl succinate) | 30 IU | 100 |
Vitamin B-1 (from coenzyme thiamin diphosphate) | 17 mg | 1111 |
Vitamin B-2 (from coenzyme riboflavin 5'-phosphate) | 17 mg | 960 |
Vitamin B-3 (as niacin from inositol hexonicotinate) | 50 mg | 250 |
Vitamin B-6 (from coenzyme pyridoxal 5'phosphate) | 17 mg | 833 |
Folate (as (6S)-5-Methyltetrahydrofolate, calcium salt) | 533 mcg | 133 |
Vitamin B-12 (as 50% coenzyme adenosylcobalamin and 50% coenzyme methylcobalamin) | 533 mcg | 8889 |
Biotin (pure crystalline) | 200 mcg | 67 |
Vitamin B-5 (33% mg coenzyme Pantethine and 67% mg d-calcium pantothenate) | 50 mg | 500 |
Calcium (from coral minerals, fumerate, malate, succinate, alpha-ketoglutarate, aspartate and ascorbate) | 67 mg | 7 |
Magnesium (from coral minerals and malate) | 67 mg | 17 |
Zinc (from picolinate) | 7 mg | 45 |
Selenium (from L-selenomethionine) | 40 mcg | 57 |
Copper (from sebacate & aspartate) | 1 mg | 67 |
Manganese (from glycinate) | 3 mg | 167 |
Chromium (from Nichrom III GTF) | 133 mcg | 111 |
Molybdenum (from fumerate, malate, succinate, alpha-ketoglutarate and aspartate) | 100 mcg | 133 |
Potassium (from fumerate, malate, succinate, alpha-ketoglutarate, aspartate and ascorbate) | 66 mg | 2 |
Choline (from bitartrate) | 50 mg | * |
Inositol (crystalline and from inositol hexonicotinate) | 50 mg | * |
Boron (from glycinate & ascorbate) | 1 mg | * |
Vanadium (from fumerate, malate, succinate, alpha-ketoglutarate and aspartate) | 67 mcg | * |
Malic acid (from magnesium malate) | 373 mg | * |
Aspartic acid (from mineral aspartates) | 83 mg | * |
Succinic acid (from mineral succinates) | 33 mg | * |
Alpha-ketoglutaric acid (from mineral alpha-ketoglutarates) | 33 mg | * |
Fumaric acid (from mineral fumerates) | 30 mg | * |
Oligomeric proanthocyanidins (95% OPC from grape seed extract) | 3 mg | * |
Octacosanol (spinach extract) | 333 mcg | * |
* Daily Value not established.
Other Ingredients: cellulose capsule, cellulose, silica, and magnesium stearate.
This product does NOT contain milk, egg, fish, gluten, corn, peanuts, crustacean shellfish, soybeans, tree nuts, wheat, yeast, or rice. This product does NOT contain hidden fillers, preservatives, artificial sweeteners, colors or flavors, or sugar.
Quantity | Discount |
---|---|
1 Subscription | 25% off |