Highest Quality Daily Supplements
Everyone wants to stay healthy. However, most people live under very high stress, don't sleep enough, or get adequate exercise. They push their nutritional reserves, immune systems, and repair capacities to the brink. Daily Supplements are the foundation of the Wellness Resources® supplement program. They provide key nutrients needed daily that are often lacking in the diet, plus help offset the demands of stress and pollution.*
Nutrients in the Daily Super Pack™
The Daily Super Pack™ contains seven top Wellness Resources® Daily Supplements in convenient, individually-wrapped packets. These supplements are specially formulated to enhance and maintain energy systems, bone health, cardiovascular health, immune health, and detoxification.* The supplements in the Daily Super Pack™ are designed to work together to replenish:
Energy Reserves - Nutrients that build up energy and offset fatigue, irritability, stress, and poor mood. Adequate energy is vital to all body functions.*
Antioxidant Reserves - Nutrients that protect and strengthen cells and organs from toxins and free radicals. When antioxidant reserves are depleted, cells become stressed and don't function as well.*
Alkaline Reserves - Nutrients that strengthen bones and buffer acid pH. When pH becomes too acidic due to a lack of mineral buffers, oxygen utilization is reduced and normal enzymes that control metabolism are handicapped.*
Each individually-wrapped packet contains:
- Daily Energy Multiple Vitamin™ - Unparalleled quality multiple vitamin and mineral complex; supports energy, stress tolerance, and mood.* (1 capsule per packet).
- Daily Protector™ - Top antioxidant formula; supports immune system, skin, eye health, and cellular health.* (1 capsule per packet).
- Daily DHA™ - Molecularly-distilled fish oil high in DHA to support mood, learning, cardiovascular health, and bone strength.* (1 capsule per packet).
- Daily Super E™ - Tocotrienol form of vitamin E, far superior to regular vitamin E; supports cardiovascular health.* (1 capsule per packet).
- Daily Bone Xcel™ - Highly absorbable calcium, magnesium, vitamin D, plus additional cofactor nutrients for bone strength.* (2 capsules per packet).
- Daily Builder™ - Bone and tissue-building nutrients for recovery from daily activities.* (1 capsule per packet).
- Daily Balancer™ - Top liver formula; improves toxin clearance.* (1 capsule per packet).
Ingredients & Dosage
Directions: Take 1 packet, up to three times per day.
Supplement Facts
Serving Size: 1 packet
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Vitamin A (1000 iu as palmitate, 7767 iu as beta carotene from dunaliella salinas extract) | 8767 IU | 175% |
| Vitamin C (200 mg as pure ascorbic acid, 84 mg as potassium/ magnesium ascorbate) | 284 mg | 473% |
| Vitamin D-3 (cholecalciferol) | 510 IU | 127% |
| Vitamin E (67 iu as d alpha tocopherol succinate with mixed tocopheryls- a water soluble vitamin E ester, 67 iu as d alpha tocopherol acetate- a fat soluble vitamin E ester, 31 iu as d alpha tocopherol- unesterified vitamin E from oryza oil) | 165 IU | 550% |
| Vitamin K-1 (phylloquinone) | 2062 mcg | 2577% |
| Vitamin B-1 (from coenzyme thiamin diphosphate) | 8.3 mg | 555% |
| Vitamin B-2 (from riboflavin 5-phosphate) | 8.3 mg | 490% |
| Vitamin B-3, niacin (25 mg as inositol hexonicotinate, 43 mg as niacinamide) | 68 mg | 340% |
| Vitamin B-6 (from coenzyme pyxidoxal 5-phosphate) | 8.3 mg | 416% |
| Folate (from coenzyme calcium folinate) | 266 mcg | 66% |
| Vitamin B-12 (133 mcg as coenzyme methylcobalamin and 133 mcg as coenzyme adenosylcobalamin) | 266 mcg | 4,444% |
| Biotin (pure crystalline) | 100 mcg | 33% |
| Vitamin B-5 (8.3 mg as coenzyme pantethine, 16.7 mg as d-calcium pantothenate) | 25 mg | 250% |
| Calcium (300 mg from microcrystalline hydroxyapatite, 229 mg from ocean floor coral minerals, 25 mg from fumerate/ malate/ succinate chelates, 5 mg from calcium AEP) | 559 mg | 55.9% |
| Magnesium (97.5 mg from ocean floor coral minerals, 50 mg from magnesium glycinate, 29 mg from magnesium malate) | 176.5 mg | 44.1% |
| Zinc (from picolinate, citrate, and malate) | 5 mg | 30% |
| Selenium (from I-selenomethionine) | 50 mcg | 71% |
| Copper (from sebacate and aspartate) | 1 mg | 50% |
| Manganese (from ascorbate, glycinate, and malate) | 7.1 mg | 355% |
| Chromium (from Nichrom III GTF) | 67 mcg | 55% |
| Molybdenum (from fumerate, malate, succinate, alpha-ketoglutarate, and aspartate) | 50 mcg | 67% |
| Potassium ( from fumerate, malate, succinate, alpha-ketoglutarate, aspartate, and ascorbate) | 33mg | 1% |
| Chlorella (algae) | 275mg | * |
| DHA (Docosahexaenoic acid 22:6 omega 3 fatty acid) (from 582 mg fish oil) | 250 mg | * |
| Malic acid (from magnesium malate) | 233 mg | * |
| Glycine (50 mg as amino acid and 140 mg from mineral glycinates) | 190 mg | * |
| N-Acetyl-Cysteine (NAC) | 183 mg | * |
| Milk Thistle Extract (minimum 80% silibyn)(seed) | 150 mg | * |
| Dandelion Root extract 4:1 (root) | 75 mg | * |
| Glucosamine (from 83 mg of glucosamine sulfate) | 62.5 mg | * |
| Ornithine alpha ketoglutarate | 50 mg | * |
| R-Alpha Lipoic Acid | 50 mg | * |
| Aspartic acid (from mineral chelates) | 42 mg | * |
| Tocotrienols (19mg d-alpha tocotrienol, 16 mg d-gamma tocotrienol from oryza oil) | 35 mg | * |
| EPA (Eicosapentaenoic acid 20:5 omega 3 fatty acid) (from 582 mg fish oil) | 35 mg | * |
| Coenzyme Q10 (ubiquinone) | 30 mg | * |
| Choline (from bitartrate) | 25 mg | * |
| Inositol (from pure crystalline and inositol hexonicotinate) | 25 mg | * |
| L-Proline (amino acid) | 18.75 mg | * |
| L-Lysine (amino acid) | 18.75 mg | * |
| Ferulic acid | 18.75 mg | * |
| Alpha ketoglutarate (from mineral chelates) | 18.75 mg | * |
| Succinic acid (from mineral chelates) | 18.75 mg | * |
| Oligomeric proanthocyanidins (>85% OPC from grape extract) (seed, skin, and stem) | 18 mg | * |
| Bilberry Extract (fruit) | 17 mg | * |
| Fumaric acid (from mineral chelates) | 15 mg | * |
| L-Carnosine | 10 mg | * |
| Lutein (from marigold extract) (flower) | 10 mg | * |
| Silica (from magnesium trisillicate) | 5.25 mg | * |
| Boron (from glycinate and aspartate) | 3.8 mg | * |
| Lycopene (from tomato extract) (fruit) | 2.6 mg | * |
| Trans- Resveratrol (from polygonum cuspidatum) (root) | 2 mg | * |
| Octacosanol (from spinach extract) (leaf) | 0.16 mg | * |
| Strontium (from aspartate) | 0.16 mg | * |
| Alpha-Carotene (from dunaliella Salinas extract) (algae) | 0.15 mg | * |
| Cryptoxanthin (from dunaliella Salinas extract) (algae) | 0.04 mg | * |
| Zeaxanthin (from dunaliella Salinas extract) (algae) | 0.03 mg | * |
| Vanadium (from fumerate, malate, succinate, alpha-ketoglutarate, and aspartate) | 0.03 mg | * |
* Daily Value not established.
Other Ingredients: silica, magnesium stearate, rice bran oil(in the softgel), cellulose capsules (Vcaps), glycerine, gelatin and purified water(softgel caps).
This product does NOT contain milk, egg, gluten, corn, peanuts, crustacean shellfish, soybeans, tree nuts, wheat, or yeast. This product does NOT contain hidden fillers, preservatives, artificial sweeteners, colors or flavors, or sugar.
Daily Protein™
Superior whey protein isolate makes an excellent breakfast! It is high in protein per scoop. No additives, sweeteners, or cholesterol.
Details | Add to Cart
Fiber Helper™
Provides an easy way to boost your fiber intake. This product is high in oat beta-glucan. It has a pleasant, light oat taste and mixes well. Helps absorb and clear toxins and cholesterol.*
Details | Add to Cart
Leptinal® - The Leptin Helper
Our premier formula for both weight management and cardiovascular health. Provides high quality nutrients for healthy leptin hormone communication.*
Details | Add to Cart
Hyaluronic Acid
The finest quality natural hyaluronic acid for healthy cartilage, joints, and skin. Highly absorbable, low molecular weight hyaluronic acid.* 25% off in May!
Details | Add to Cart







800-717-WELL (9355)