Top Daily Supplements for Everyone
Staying healthy is no small task. A majority of the population lives under very high stress, doesn't sleep well (or enough) or get adequate exercise, pushing nutritional reserves, immunity and repair capacity to the brink. The foundation of the Wellness Resources® supplement program is our Daily Formulas, so named because they provide key nutrients often lacking in the diet and are helpful to offset the demands of stress and pollution.*
What does the Daily Super Pack™ do?
The Daily Super Pack™ contains top Wellness Resources Daily Supplements in convenient, individually-wrapped packets. These specialty formulas are designed to enhance and maintain energy systems, bone health, cardiovascular health, immune health, and detoxification.* The Daily Super Pack™ is designed to replenish:
Energy Reserves - Contains nutrients that offset fatigue, irritability, stress, and poor mood. Adequate energy is vital to all body functions.*
Antioxidant Reserves - Contains nutrients that protect cells and organs from toxins and free radicals. When antioxidant reserves are depleted, cells become stressed and don't function as well.*
Alkaline Reserves - Contains nutrients that help bones and buffer acid pH. When pH becomes too acidic due to a lack of mineral buffers, oxygen utilization is reduced and normal enzymes that control metabolism are handicapped.
Each individually-wrapped packet contains: 1 Daily Energy Multiple Vitamin™, 1 Daily Protector™, 1 Daily Balancer™, 1 Daily Super E™, 2 Daily Bone Xcel™, and 1 Daily Builder™.
Ingredients & Dosage
Directions: Take 1 packet, up to three times per day.
Supplement Facts
Serving Size: 1 packet
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Vitamin A (1000 iu as palmitate, 7767 iu as beta carotene from dunaliella salinas extract) | 8767 IU | 175% |
| Vitamin C (200 mg as pure ascorbic acid, 84 mg as potassium/ magnesium ascorbate) | 284 mg | 473% |
| Vitamin D-3 (cholecalciferol) | 510 IU | 127% |
| Vitamin E (67 iu as d alpha tocopherol succinate with mixed tocopheryls- a water soluble vitamin E ester, 67 iu as d alpha tocopherol acetate- a fat soluble vitamin E ester, 31 iu as d alpha tocopherol- unesterified vitamin E from oryza oil) | 165 IU | 550% |
| Vitamin K-1 (phylloquinone) | 2062 mcg | 2577% |
| Vitamin B-1 (from coenzyme thiamin diphosphate) | 8.3 mg | 555% |
| Vitamin B-2 (from riboflavin 5-phosphate) | 8.3 mg | 490% |
| Vitamin B-3, niacin (25 mg as inositol hexonicotinate, 43 mg as niacinamide) | 68 mg | 340% |
| Vitamin B-6 (from coenzyme pyxidoxal 5-phosphate) | 8.3 mg | 416% |
| Folate (from coenzyme calcium folinate) | 266 mcg | 66% |
| Vitamin B-12 (133 mcg as coenzyme methylcobalamin and 133 mcg as coenzyme adenosylcobalamin) | 266 mcg | 4,444% |
| Biotin (pure crystalline) | 100 mcg | 33% |
| Vitamin B-5 (8.3 mg as coenzyme pantethine, 16.7 mg as d-calcium pantothenate) | 25 mg | 250% |
| Calcium (300 mg from microcrystalline hydroxyapatite, 229 mg from ocean floor coral minerals, 25 mg from fumerate/ malate/ succinate chelates, 5 mg from calcium AEP) | 559 mg | 55.9% |
| Magnesium (97.5 mg from ocean floor coral minerals, 50 mg from magnesium glycinate, 29 mg from magnesium malate) | 176.5 mg | 44.1% |
| Zinc (from picolinate, citrate, and malate) | 5 mg | 30% |
| Selenium (from I-selenomethionine) | 50 mcg | 71% |
| Copper (from sebacate and aspartate) | 1 mg | 50% |
| Manganese (from ascorbate, glycinate, and malate) | 7.1 mg | 355% |
| Chromium (from Nichrom III GTF) | 67 mcg | 55% |
| Molybdenum (from fumerate, malate, succinate, alpha-ketoglutarate, and aspartate) | 50 mcg | 67% |
| Potassium ( from fumerate, malate, succinate, alpha-ketoglutarate, aspartate, and ascorbate) | 33mg | 1% |
| Chlorella (algae) | 275mg | * |
| Malic acid (from magnesium malate) | 233 mg | * |
| Glycine (50 mg as amino acid and 140 mg from mineral glycinates) | 190 mg | * |
| N-Acetyl-Cysteine (NAC) | 183 mg | * |
| Milk Thistle Extract (minimum 80% silibyn)(seed) | 150 mg | * |
| Dandelion Root extract 4:1 (root) | 75 mg | * |
| Glucosamine (from 83 mg of glucosamine sulfate) | 62.5 mg | * |
| Ornithine alpha ketoglutarate | 50 mg | * |
| R-Alpha Lipoic Acid | 50 mg | * |
| Aspartic acid (from mineral chelates) | 42 mg | * |
| Tocotrienols (19mg d-alpha tocotrienol, 16 mg d-gamma tocotrienol from oryza oil) | 35 mg | * |
| Coenzyme Q10 (ubiquinone) | 30 mg | * |
| Choline (from bitartrate) | 25 mg | * |
| Inositol (from pure crystalline and inositol hexonicotinate) | 25 mg | * |
| L-Proline (amino acid) | 18.75 mg | * |
| L-Lysine (amino acid) | 18.75 mg | * |
| Ferulic acid | 18.75 mg | * |
| Alpha ketoglutarate (from mineral chelates) | 18.75 mg | * |
| Succinic acid (from mineral chelates) | 18.75 mg | * |
| Oligomeric proanthocyanidins (>85% OPC from grape extract) (seed, skin, and stem) | 18 mg | * |
| Bilberry Extract (fruit) | 17 mg | * |
| Fumaric acid (from mineral chelates) | 15 mg | * |
| L-Carnosine | 10 mg | * |
| Lutein (from marigold extract) (flower) | 10 mg | * |
| Silica (from magnesium trisillicate) | 5.25 mg | * |
| Boron (from glycinate and aspartate) | 3.8 mg | * |
| Lycopene (from tomato extract) (fruit) | 2.6 mg | * |
| Trans- Resveratrol (from polygonum cuspidatum) (root) | 2 mg | * |
| Octacosanol (from spinach extract) (leaf) | 0.16 mg | * |
| Strontium (from aspartate) | 0.16 mg | * |
| Alpha-Carotene (from dunaliella Salinas extract) (algae) | 0.15 mg | * |
| Cryptoxanthin (from dunaliella Salinas extract) (algae) | 0.04 mg | * |
| Zeaxanthin (from dunaliella Salinas extract) (algae) | 0.03 mg | * |
| Vanadium (from fumerate, malate, succinate, alpha-ketoglutarate, and aspartate) | 0.03 mg | * |
* Daily Value not established.
Other Ingredients: silica, magnesium stearate, rice bran oil(in the softgel), cellulose capsules (Vcaps), glycerine, gelatin and purified water(softgel caps).








800-717-WELL (9355)